Size Guide
Every measurement below is taken from our own patterns. If you fall between sizes, or your chest and length land in different rows, we build to your measurements at no design charge.
Men's jacket size chart · XS–5XL
Jackets, measured clearly.
| Point of measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest (garment) | 107cm | 114.3cm | 121.9cm | 129.5cm | 137.2cm | 144.8cm | 152.4cm | 160cm | 167.6cm |
| Chest (body) | 90.17–94cm | 97.79–102cm | 105.4–109cm | 113–117cm | 120.7–124cm | 128.3–132cm | 135.9–140cm | 143.5–147cm | 151.1–155cm |
| Waist (garment) | 81.3cm | 88.9cm | 96.52cm | 104.1cm | 111.8cm | 119.4cm | 127cm | 134.6cm | 142.2cm |
| Waist (body) | 85.09–88.9cm | 92.71–96.5cm | 100.3–104cm | 108–112cm | 115.6–119cm | 123.2–127cm | 130.8–135cm | 138.4–142cm | 146.1–150cm |
| Torso length | 63.5cm | 64.77cm | 66.04cm | 67.31cm | 68.58cm | 69.85cm | 71.12cm | 72.39cm | 73.66cm |
| Sleeves outseam | 67.69cm | 68.33cm | 69.22cm | 69.85cm | 70.87cm | 71.5cm | 72.39cm | 73.03cm | 74.04cm |
| Shoulder width | 44.45cm | 46.36cm | 48.3cm | 50.16cm | 52.07cm | 53.98cm | 55.9cm | 57.79cm | 59.69cm |
| Point of measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest (garment) | 42" | 45" | 48" | 51" | 54" | 57" | 60" | 63" | 66" |
| Chest (body) | 35.5–37" | 38.5–40" | 41.5–43" | 44.5–46" | 47.5–49" | 50.5–52" | 53.5–55" | 56.5–58" | 59.5–61" |
| Waist (garment) | 32" | 35" | 38" | 41" | 44" | 47" | 50" | 53" | 56" |
| Waist (body) | 33.5–35" | 36.5–38" | 39.5–41" | 42.5–44" | 45.5–47" | 48.5–50" | 51.5–53" | 54.5–56" | 57.5–59" |
| Torso length | 25" | 25.5" | 26" | 26.5" | 27" | 27.5" | 28" | 28.5" | 29" |
| Sleeves outseam | 26.65" | 26.9" | 27.25" | 27.5" | 27.9" | 28.15" | 28.5" | 28.75" | 29.15" |
| Shoulder width | 17.5" | 18.25" | 19" | 19.75" | 20.5" | 21.25" | 22" | 22.75" | 23.5" |
Garment measurements refer to the finished jacket. Body measurements refer to the wearer.
How to measure · men's jacket
Measure once. Fit with confidence.
Use a soft tape over a fitted t-shirt. Stand naturally, keep the tape level, and ask someone to help with the shoulder, sleeve and back measurements.

Shoulder width
Measure straight across the back, from the tip of one shoulder to the tip of the other.
Chest circumference
Measure around the fullest part of the chest, keeping the tape level and comfortably relaxed.
Waist circumference
Measure around the narrowest part of the torso, without pulling the tape tight.
Lower waist circumference
Measure around the body at the point where the jacket hem is expected to sit.
Torso length
Measure from the base of the back collar straight down to the hem length point.
Hem length point
The point on your body where you want the finished hem to fall.
Sleeves outseam
Measure from the shoulder point down the outside of the arm to the wrist, arm slightly bent.
Pants inseam
For trousers and chaps — measure from the crotch straight down the inside of the leg to the ankle.
Men's vest size chart · XS–9XL
Motorcycle vests, measured clearly.
| Point of measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (body) | 91.4–96.5cm | 96.5–101.6cm | 101.6–106.7cm | 106.7–111.8cm | 111.8–116.8cm | 116.8–121.9cm | 121.9–127cm | 127–132.1cm | 132.1–137.2cm | 137.2–142.2cm | 142.2–147.3cm | 147.3–152.4cm | 152.4–157.5cm |
| Chest (garment) | 101.6cm | 106.7cm | 111.8cm | 116.8cm | 121.9cm | 127cm | 132.1cm | 137.2cm | 142.2cm | 147.3cm | 152.4cm | 157.5cm | 162.6cm |
| Shoulder | 45.7cm | 47cm | 48.3cm | 49.5cm | 50.8cm | 52.1cm | 53.3cm | 55.9cm | 58.4cm | 61cm | 63.5cm | 64.8cm | 66cm |
| Length | 55.9cm | 55.9cm | 58.4cm | 61cm | 61cm | 63.5cm | 66cm | 68.6cm | 71.1cm | 73.7cm | 73.7cm | 73.7cm | 73.7cm |
| Point of measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (body) | 36–38" | 38–40" | 40–42" | 42–44" | 44–46" | 46–48" | 48–50" | 50–52" | 52–54" | 54–56" | 56–58" | 58–60" | 60–62" |
| Chest (garment) | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | 58" | 60" | 62" | 64" |
| Shoulder | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" | 21" | 22" | 23" | 24" | 25" | 25.5" | 26" |
| Length | 22" | 22" | 23" | 24" | 24" | 25" | 26" | 27" | 28" | 29" | 29" | 29" | 29" |
Chest (garment) is the finished vest measurement; it sits above your body chest to allow for layering. Chest (body) refers to the wearer.
How to measure · men's vest
Measure for the layer you ride in.
Use a soft tape over a fitted t-shirt or your usual riding layer. Stand naturally, keep the tape level, and ask someone to help with the shoulder measurement.

Shoulder
Measure straight across the back from one shoulder point to the other.
Chest or stomach
Measure around whichever is fuller, keeping the tape level and comfortably relaxed.
Length
Measure from the top of the shoulder straight down to where you want the vest to end.
Layering allowance
Measure over the shirt or light layer you expect to wear under the vest, then size up if it is bulky.
Men’s leather trouser size chart · Waist 26–46
Trousers, measured clearly.
| Point of measurement | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (top of belt) | 74cm | 76cm | 81cm | 86cm | 91cm | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm |
| Thigh | 61cm | 63cm | 65cm | 68cm | 70cm | 73cm | 76cm | 78cm | 81cm | 83cm | 86cm |
| Leg opening (bottom) | 41cm | 42cm | 44cm | 46cm | 48cm | 50cm | 51cm | 53cm | 55cm | 57cm | 59cm |
| Front rise (no belt) | 23cm | 23cm | 24cm | 25cm | 25cm | 26cm | 27cm | 27cm | 28cm | 29cm | 29cm |
| Inseam | 84cm | 84cm | 86cm | 86cm | 87cm | 87cm | 88cm | 88cm | 90cm | 90cm | 91cm |
| Point of measurement | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (top of belt) | 29" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
| Thigh | 24" | 24.75" | 25.75" | 26.75" | 27.75" | 28.75" | 29.75" | 30.75" | 31.75" | 32.75" | 33.75" |
| Leg opening (bottom) | 16" | 16.5" | 17.25" | 18" | 18.75" | 19.5" | 20.25" | 21" | 21.75" | 22.5" | 23.25" |
| Front rise (no belt) | 9" | 9.25" | 9.5" | 9.75" | 10" | 10.25" | 10.5" | 10.75" | 11" | 11.25" | 11.5" |
| Inseam | 33" | 33.25" | 33.75" | 33.75" | 34.25" | 34.25" | 34.75" | 34.75" | 35.25" | 35.25" | 35.75" |
Measurements refer to the finished trousers. Waist is measured around the top of the belt line. If you fall between waist sizes, size up.
How to measure · men’s trousers
Find your waist, ride in comfort.
Use a soft tape over light clothing. Stand naturally and keep the tape level. For the inseam, measure a pair of trousers that already fit you well.
Waist
Measure around your natural waistline where the trousers will sit, keeping the tape level and comfortably relaxed.
Thigh
Measure around the fullest part of the upper thigh, just below the crotch.
Leg opening
The width of the hem at the bottom of the leg — measure the opening flat and double it.
Front rise
Measured from the top of the waistband down to the crotch seam at the front, without the belt.
Inseam
The inside leg length, from the crotch seam down to the bottom hem.
Women's jacket size chart · XS–5XL
Women’s jackets, measured clearly.
| Point of measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest (garment) | 93.98cm | 99.06cm | 104.1cm | 111.8cm | 119.4cm | 127cm | 134.6cm | 142.2cm | 149.9cm |
| Chest (body) | 83.8–86.4cm | 88.9–91.4cm | 94–96.5cm | 100.3–104cm | 108–112cm | 115.6–119cm | 123.2–127cm | 130.8–135cm | 138.4–142cm |
| Waist (garment) | 88.9cm | 93.98cm | 99.06cm | 106.7cm | 114.3cm | 121.9cm | 129.5cm | 137.2cm | 144.8cm |
| Waist (body) | 78.7–81.3cm | 83.8–86.4cm | 88.9–91.4cm | 95.25–99.1cm | 102.9–107cm | 110.5–114cm | 118.1–122cm | 125.7–130cm | 133.3–137cm |
| Torso length | 55.88cm | 57.15cm | 58.42cm | 59.69cm | 60.96cm | 62.23cm | 63.5cm | 64.77cm | 66.04cm |
| Sleeves outseam | 60.96cm | 61.59cm | 62.23cm | 63.25cm | 64.14cm | 65.15cm | 66.04cm | 67.06cm | 67.95cm |
| Point of measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest (garment) | 37" | 39" | 41" | 44" | 47" | 50" | 53" | 56" | 59" |
| Chest (body) | 33–34" | 35–36" | 37–38" | 39.5–41" | 42.5–44" | 45.5–47" | 48.5–50" | 51.5–53" | 54.5–56" |
| Waist (garment) | 35" | 37" | 39" | 42" | 45" | 48" | 51" | 54" | 57" |
| Waist (body) | 31–32" | 33–34" | 35–36" | 37.5–39" | 40.5–42" | 43.5–45" | 46.5–48" | 49.5–51" | 52.5–54" |
| Torso length | 22" | 22.5" | 23" | 23.5" | 24" | 24.5" | 25" | 25.5" | 26" |
| Sleeves outseam | 24" | 24.25" | 24.5" | 24.9" | 25.25" | 25.65" | 26" | 26.4" | 26.75" |
Garment measurements refer to the finished jacket. Body measurements refer to the wearer.
How to measure · women's jacket
Measure once. Fit with confidence.
Use a soft tape over a fitted t-shirt. Stand naturally, keep the tape level, and ask someone to help with the shoulder, sleeve and back measurements.

Shoulder width
Measure straight across the back, from the tip of one shoulder to the tip of the other.
Chest circumference
Measure around the fullest part of the chest, keeping the tape level and comfortably relaxed.
Waist circumference
Measure around the narrowest part of the torso, without pulling the tape tight.
Lower waist circumference
Measure around the body at the point where the jacket hem is expected to sit.
Torso length
Measure from the base of the back collar straight down to the hem length point.
Hem length point
The point on your body where you want the finished hem to fall.
Sleeves outseam
Measure from the shoulder point down the outside of the arm to the wrist, arm slightly bent.
Pants inseam
For trousers and chaps — measure from the crotch straight down the inside of the leg to the ankle.
Between sizes? Every Blacktop Gear piece can be built to your own measurements at no design charge — see Custom Leather Gear. Made to order in 2–3 weeks.
BLACKTOP GEAR DIFFERENCE
Premium Quality Materials
Exquisite Craftsmanship
Fair Pricing - Direct to You
Sizes that fit all