Fit with confidence
Size Guide
Find your perfect fit — measurements available in inches & centimetres
Men's Outerwear
| Size | US Size | UK Size | Chest (cm) | Waist (cm) | Sleeves (cm) |
|---|---|---|---|---|---|
| XS | 34 | 34 | 86.5 – 89 | 76 – 78.5 | 63.5 |
| S | 36 | 36 | 91.5 – 94 | 81.5 – 84 | 65 |
| M | 38 | 38 | 96.5 – 99 | 86.5 – 89 | 65 |
| L | 40 | 40 | 101.5 – 104 | 91.5 – 94 | 66 |
| XL | 42 | 42 | 106.5 – 109 | 96.5 – 99 | 67.5 |
| 2XL | 44 | 44 | 112 – 114.5 | 101.5 – 104 | 68.5 |
| 3XL | 46 | 46 | 117 – 119.5 | 106.5 – 109 | 68.5 |
| 4XL | 48 | 48 | 122 – 127 | 112 – 117 | 70 |
| Size | US Size | UK Size | Chest (in) | Waist (in) | Sleeves (in) |
|---|---|---|---|---|---|
| XS | 34 | 34 | 34 – 35 | 30 – 31 | 25 |
| S | 36 | 36 | 36 – 37 | 32 – 33 | 25.5 |
| M | 38 | 38 | 38 – 39 | 34 – 35 | 25.5 |
| L | 40 | 40 | 40 – 41 | 36 – 37 | 26 |
| XL | 42 | 42 | 42 – 43 | 38 – 39 | 26.5 |
| 2XL | 44 | 44 | 44 – 45 | 40 – 41 | 27 |
| 3XL | 46 | 46 | 46 – 47 | 42 – 43 | 27 |
| 4XL | 48 | 48 | 48 – 50 | 44 – 46 | 27.5 |
Measurement Points
How to Measure
Pro Tip
If you're between two sizes, we recommend sizing up for a more comfortable fit — especially in leather jackets which have little to no stretch.
Women's Outerwear
| Size | US Size | EU Size | Bust (cm) | Waist (cm) | Sleeves (cm) |
|---|---|---|---|---|---|
| XS | 2 – 4 | 32 – 34 | 80 – 84 | 62 – 64 | 59 |
| S | 6 | 36 | 85 – 89 | 65 – 69 | 60 |
| M | 8 – 10 | 38 – 40 | 90 – 95 | 70 – 75 | 61 |
| L | 12 – 14 | 42 – 44 | 96 – 102 | 76 – 83 | 62 |
| XL | 16 | 46 | 103 – 110 | 84 – 92 | 63 |
| 2XL | 18 – 20 | 48 – 50 | 111 – 118 | 93 – 101 | 64 |
| 3XL | 22 | 52 | 119 – 126 | 102 – 110 | 65 |
| Size | US Size | EU Size | Bust (in) | Waist (in) | Sleeves (in) |
|---|---|---|---|---|---|
| XS | 2 – 4 | 32 – 34 | 31.5 – 33 | 24.5 – 25.2 | 23.2 |
| S | 6 | 36 | 33.5 – 35 | 25.6 – 27.2 | 23.6 |
| M | 8 – 10 | 38 – 40 | 35.4 – 37.4 | 27.6 – 29.5 | 24 |
| L | 12 – 14 | 42 – 44 | 37.8 – 40.2 | 29.9 – 32.7 | 24.4 |
| XL | 16 | 46 | 40.6 – 43.3 | 33.1 – 36.2 | 24.8 |
| 2XL | 18 – 20 | 48 – 50 | 43.7 – 46.5 | 36.6 – 39.8 | 25.2 |
| 3XL | 22 | 52 | 46.9 – 49.6 | 40.2 – 43.3 | 25.6 |
Measurement Points
How to Measure
Need Help?
For the most accurate fit, have a friend take your measurements. Keep the tape snug but not tight, and always measure over light undergarments.
Men's Footwear
| US Size | UK Size | EU Size | Foot Length (cm) |
|---|---|---|---|
| 6 | 5.5 | 39 | 23.5 |
| 7 | 6.5 | 40 | 24.1 |
| 8 | 7.5 | 41 | 24.8 |
| 9 | 8.5 | 42 | 25.4 |
| 10 | 9.5 | 43 | 26 |
| 11 | 10.5 | 44 | 26.7 |
| 12 | 11.5 | 45 | 27.3 |
| 13 | 12.5 | 46 | 27.9 |
| 14 | 13.5 | 47 | 28.6 |
| US Size | UK Size | EU Size | Foot Length (in) |
|---|---|---|---|
| 6 | 5.5 | 39 | 9.25" |
| 7 | 6.5 | 40 | 9.5" |
| 8 | 7.5 | 41 | 9.75" |
| 9 | 8.5 | 42 | 10.0" |
| 10 | 9.5 | 43 | 10.25" |
| 11 | 10.5 | 44 | 10.5" |
| 12 | 11.5 | 45 | 10.75" |
| 13 | 12.5 | 46 | 11.0" |
| 14 | 13.5 | 47 | 11.25" |
Measuring Your Foot
Stand on a piece of paper and trace around your foot. Measure from heel to the tip of your longest toe. For the best fit in leather footwear, measure both feet and use the larger measurement.
BLACKTOP GEAR DIFFERENCE
Premium Quality Materials
Exquisite Craftsmanship
Fair Pricing - Direct to You
Sizes that fit all